UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 15 | 132522271734 (123.4 GiB) | 797279479054 (742.5 GiB) | 23/07/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg21-025 | 10.2.1.25 | 222.162.155.205 | Dunhua, JL, China | 74698904 (71.2 MiB) | 1045300073 (996.9 MiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:32:43 | |
mg21-034 | 10.2.1.34 | 222.162.155.205 | Dunhua, JL, China | 74007812 (70.6 MiB) | 1119010954 (1.0 GiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:31:42 | |
mg21-024 | 10.2.1.24 | 222.162.155.205 | Dunhua, JL, China | 66936903 (63.8 MiB) | 1050550723 (1001.9 MiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:32:43 | |
mg21-030 | 10.2.1.30 | 222.162.155.205 | Dunhua, JL, China | 80576031 (76.8 MiB) | 1115214578 (1.0 GiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:31:42 | |
mg21-035 | 10.2.1.35 | 222.161.159.127 | Dongxing, SH, China | 68589655 (65.4 MiB) | 995630370 (949.5 MiB) | 29/10/2024 | 30/10/2024 | 23:48:11 | |
mg21-022 | 10.2.1.22 | 222.162.155.205 | Dunhua, JL, China | 80848367 (77.1 MiB) | 1084424572 (1.0 GiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:32:43 | |
mg21-031 | 10.2.1.31 | 222.162.155.205 | Dunhua, JL, China | 75887675 (72.4 MiB) | 1144072680 (1.1 GiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:31:42 | |
mg21-033 | 10.2.1.33 | 222.162.155.205 | Dunhua, JL, China | 68354224 (65.2 MiB) | 1028842815 (981.2 MiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:31:42 | |
mg21-027 | 10.2.1.27 | 222.162.155.205 | Dunhua, JL, China | 73401421 (70.0 MiB) | 1109134270 (1.0 GiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:31:42 | |
mg21-032 | 10.2.1.32 | 222.162.155.205 | Dunhua, JL, China | 79523285 (75.8 MiB) | 1046000174 (997.5 MiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:31:42 | |
mg21-026 | 10.2.1.26 | 222.162.155.205 | Dunhua, JL, China | 71131321 (67.8 MiB) | 1007576707 (960.9 MiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:32:43 | |
mg21-021 | 10.2.1.21 | 222.162.155.205 | Dunhua, JL, China | 77539209 (73.9 MiB) | 1047497973 (999.0 MiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:32:43 | |
mg21-066 | 10.2.1.66 | 119.50.186.159 | Dongxing, JL, China | 285230404 (272.0 MiB) | 565489401 (539.3 MiB) | 30/10/2024 | 30/10/2024 | 6:18:10 | |
mg21-028 | 10.2.1.28 | 222.162.155.205 | Dunhua, JL, China | 74751815 (71.3 MiB) | 1117906083 (1.0 GiB) | 29/10/2024 | 30/10/2024 | 1 day, 3:31:42 | |
mg21-063 | 10.2.1.63 | 119.50.186.159 | Dongxing, JL, China | 7118277239 (6.6 GiB) | 13333610309 (12.4 GiB) | 24/10/2024 | 30/10/2024 | 6 days, 2:33:32 | |
Page automatically reloads every 5 minutes.Last update: 30/10/2024